About Gold Coast
- TimetablesGold Coast Public Transport Guide (click here)
- Itineraries
- Maps
- Routes
General Information about Gold Coast
(source wikipedia)
| Population: | 402,648 (2006) [1] (6th) |
| • Density: | 972/km² (2,517.5/sq mi) |
| Area: | 414.3 km² (160.0 sq mi) |
| Time zone: | AEST (UTC+10) |
| Location: | 94 km (58 mi) SSE of Brisbane |
| LGA: | Gold Coast City |
| State District: | Albert, Broadwater, Burleigh, Coomera, Currumbin, Gaven, Mermaid Beach, Mudgeeraba, Southport, Surfers Paradise |
| Federal Division: | Fadden, Moncrieff, McPherson, Forde |

